The Ferronordic share
Analyst Coverage
| Bank | Analyst | Contact |
|---|---|---|
| Adrian Gilani | +46 8 566 286 92 / adrian.gilani@abgsc.se |
Ownership data
| No. | Shareholder | Number of shares | Percent of shares and votes |
|---|---|---|---|
| 1 | Per Arwidsson and associated persons* | 3,617,873 | 24.9% |
| 2 | Skandinavkonsult i Stockholm AB** | 2,550,000 | 17.5% |
| 3 | Arbona AB | 1,627,228 | 11.2% |
| 4 | Lars Corneliusson*** | 993,590 | 6.8% |
| 5 | Avanza Pension | 927,706 | 6.4% |
| 6 | Nordnet Pension | 328,380 | 2.3% |
| 7 | Per Ragnarsson | 226,512 | 1.6% |
| 8 | Janne Pakarinen | 216,806 | 1.5% |
| 9 | Magallanes Value Investors | 216,196 | 1.5% |
| 10 | J.P. Morgan SE Luxembourg Branch | 171,870 | 1.2% |
| 11 | Other shareholders | 3,656,273 | 25.2% |
| Total | 14,532,434 | 100.0% |
*Of which 493,180 are owned as call options
**Associated person of Håkan Eriksson
***Directly and through companies
Source: Euroclear and shareholders
As of 31 December 2025 and thereafter known changes