The Ferronordic share
Analyst Coverage
| Bank | Analyst | Contact |
|---|---|---|
| Adrian Gilani | +46 8 566 286 92 / adrian.gilani@abgsc.se | |
| Anders Åkerblom | +46 768 790 958 |
Ownership data
| No. | Shareholder | Number of shares | Percent of shares and votes |
|---|---|---|---|
| 1 | Per Arwidsson and associated persons* | 3,539,684 | 24.4% |
| 2 | Skandinavkonsult i Stockholm AB** | 2,550,000 | 17.5% |
| 3 | Arbona AB | 1,573,308 | 10.8% |
| 4 | Lars Corneliusson (directly and through companies) | 993,590 | 6.8% |
| 5 | Avanza Pension | 932,087 | 6.4% |
| 6 | SHB LUXEMBOURG CL ACCT SWDEN | 822,822 | 5.7% |
| 7 | Nordnet Pension | 324,077 | 2.2% |
| 8 | Per Ragnarsson | 220,512 | 1.5% |
| 9 | Janne Pakarinen | 216,806 | 1.5% |
| 10 | Magallanes Value Investors | 216,196 | 1.5% |
| 11 | Other shareholders | 3,143,352 | 21.6% |
| Total | 14,532,434 | 100.0% |
*Of which 493,180 are owned as call options
**Associated person of Håkan Eriksson
Source: Euroclear and shareholders
As of 30 September 2025 and thereafter known changes