The Ferronordic share
Analyst Coverage
| Bank | Analyst | Contact |
|---|---|---|
| Adrian Gilani | +46 8 566 286 92 / adrian.gilani@abgsc.se |
Ownership data
| No. | Shareholder | Number of shares | Percent of shares and votes |
|---|---|---|---|
| 1 | Per Arwidsson and associated persons | 3,617,873 | 24.9% |
| 2 | Skandinavkonsult i Stockholm AB* | 2,550,000 | 17.5% |
| 3 | Arbona AB | 1,800,620 | 12.4% |
| 4 | Lars Corneliusson** | 1,037,015 | 7.1% |
| 5 | Avanza Pension | 776,851 | 5.3% |
| 6 | Nordnet Pension | 352,827 | 2.4% |
| 7 | Per Ragnarsson | 232,700 | 1.6% |
| 8 | Janne Pakarinen | 216,806 | 1.5% |
| 9 | Magallanes Value Investors | 216,196 | 1.5% |
| 10 | J.P. Morgan SE Luxembourg Branch | 171,870 | 1.2% |
| 11 | Other shareholders | 3,559,676 | 24.5% |
| Total | 14,532,434 | 100.0% |
*Associated person of Håkan Eriksson
**Directly and through companies
Source: Euroclear and shareholders
As of June 30, 2026, and thereafter known changes